The 8th annual Rock 'n' Roll Half Marathon starts at 7 a.m. Sunday at the Virginia Beach Convention Center and ends at 13th Street and the Boardwalk. Participants will run past 14 stages along the 13.1-mile course, featuring 20 local bands as well as 16 local high school cheerleading squads spaced approximately every mile.
Click on the blue markers in the map below to find out which bands are playing and where.
For more news and information on the event, check out our local event listing for the Rock 'n' Roll Half Marathon and the American Music Festival.
Are you running it? Or cheering on someone? Click back to upload race day and fest photos
Bands on the Course:
| Stage | Mile | Location | Playing Times | Band Name |
| 1 | 0.6 | 19th St & Pacific Ave. | 6:30 - 8:15 a.m. | Party Bus |
| 2 | 1.2 | 9th St & Pacific Ave. | 6:35 - 8:30 a.m. | Lewis McGehee |
| 3 | 1.9 | General Booth Blvd. at Harbor Point | 6:40 - 8:45 a.m. | The Rhondels |
| 4 | 3.4 | General Booth Blvd. at Birdneck Rd. | 6:50 - 9 a.m. | Zion Wave |
| 9 - 11 a.m. | Crescent Wave | |||
| 5 | 4.4 | General Booth Blvd at KOA Campground | 7 - 9:15 a.m. | WAVA |
| 6 | 5 | Prosperity Road near KOA rear entrance | 7:05 - 9:30 a.m. | Elton Williams |
| 7 | 6.2 | Birdneck Rd. & Prosperity Rd. | 7:05 - 10 a.m. | Contraast |
| 8 | 7.2 | D St. & 8th St. | 7:15 - 10:15 a.m. | Thunder 80 |
| 9 | 8.2 | B St. near 4th St. | 7:20 - 9:20 a.m. | Nature's Child |
| 9:20 - 11 a.m. | Grey Matter | |||
| 10 | 9.4 | General Booth Blvd. at Aquarium East Parking | 7:25 - 9 a.m. | Downside |
| 9 - 11:15 a.m. | Jackmove | |||
| 11 | 10.1 | General Booth Blvd., south of Hobart Ave. | 7:30 - 9:15 a.m. | Ben Phelps |
| 9:15 - 11:30 a.m. | The Deloreans | |||
| 12 | 11.4 | Atlantic Ave at 14th St. | 7:35 - 9:25 a.m. | Joe Gosman Band |
| 9:25 a.m. - Noon | Ken McNeill Band | |||
| 13 | 12.3 | 2nd St./Atlantic Ave. | 7:40 - 9:45am | Element |
| 9:45 a.m. - Noon | South Beach Bums | |||
| 14 | 12.7 | 7th Street Stage at the Boardwalk | 7:40 - 9:45 a.m. | Truck |
| 9:45 a.m. - Noon | Chasing Corona | |||
| Finish Line | 17th Street Stage on Boardwalk | 8 - 10:30 a.m. | Vinyl Headlights | |
| 10:30 a.m. - 1 p.m. | Rock Star Parking | |||
|
Band, locations and playing times are subject to change Source: www.rnrvb.com |
||||
|
RELATED NEWS AND INFO -Running helps Beach couple stride toward a stronger bond |






Delicious
Digg
Reddit
Facebook
Google
Yahoo
